<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ease Ohio &#187; keywords</title>
	<atom:link href="http://www.easeohio.org/tag/keywords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easeohio.org</link>
	<description>Making Money Online is Easy</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:32:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3 Tips to Make Your Testimonials Convert Better</title>
		<link>http://www.easeohio.org/3-tips-to-make-your-testimonials-convert-better/</link>
		<comments>http://www.easeohio.org/3-tips-to-make-your-testimonials-convert-better/#comments</comments>
		<pubDate>Sun, 01 May 2011 17:35:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[competition analysis]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Traffic Travis]]></category>
		<category><![CDATA[Traffic Travis review]]></category>

		<guid isPermaLink="false">http://www.easeohio.org/3-tips-to-make-your-testimonials-convert-better/</guid>
		<description><![CDATA[Online marketers all know how effective testimonials can be for increasing sales for their products and services. It&#8217;s just a principle of human psychology that people are more likely to buy something when they know other people have already bought it and liked it. However, if you put out the testimonials just for the heck [...]]]></description>
		<wfw:commentRss>http://www.easeohio.org/3-tips-to-make-your-testimonials-convert-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Your Site User and SEO Friendly</title>
		<link>http://www.easeohio.org/making-your-site-user-and-seo-friendly/</link>
		<comments>http://www.easeohio.org/making-your-site-user-and-seo-friendly/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 05:32:21 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.easeohio.org/making-your-site-user-and-seo-friendly/</guid>
		<description><![CDATA[Let&#8217;s face it, internet marketing and web enterprises are here to stay.  It&#8217;s also a fact that a major proportion of folks find new websites by entering key terms ( keywords ) into the search sites of their choice.  At it&#8217;s most elementary level, SEO is nothing more than making your website look [...]]]></description>
		<wfw:commentRss>http://www.easeohio.org/making-your-site-user-and-seo-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMeye &#8211; the New Keyword Tool</title>
		<link>http://www.easeohio.org/imeye-the-new-keyword-tool/</link>
		<comments>http://www.easeohio.org/imeye-the-new-keyword-tool/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:14:17 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[niche research]]></category>
		<category><![CDATA[online business]]></category>

		<guid isPermaLink="false">http://www.easeohio.org/imeye-the-new-keyword-tool/</guid>
		<description><![CDATA[So like everyone else, I&#8217;ve also heard the announcement about the IMeye and how it will change the way we do keyword and niche research. The features are really interesting. It is supposed to let you search keywords by things like traffic and competitions. That was never available before. You used to search keywords by [...]]]></description>
		<wfw:commentRss>http://www.easeohio.org/imeye-the-new-keyword-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

